The daily routine
- On weekdays, breakfast is served from 8am-9am, lunch at 12.45pm and dinner at 6pm. There are coffee breaks at 11am and 3.30pm.
- On Saturday, breakfast and lunch are as usual; dinner will be at 7pm to give you a chance to go for a decent walk after lunch. (There are no lectures or tutorials on Saturday afternoon).
- Sunday is a completely free day! Therefore, breakfast will be at 9am, at which a packed lunch will be provided for you to take away. We will see you again for dinner at 7pm. Traditionally, many students go for a long walk on the free Sunday.
- Lectures and tutorials take place as shown on the schedule below.
- The gap between lunch and the afternoon lecture may be used to work on the problem sets.
Schedule of lectures, tutorials and seminars
| 9am | 10am | 11.30am | 4pm | 5pm | 7.30pm | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sun 11th | Welcome | ||||||||
| Mon 12th | ELS | STM | SCQ | ELS | T-ELS | SEM-1 | |||
| Tue 13th | SCQ | ELS | STM | SCQ | T-SCQ | Posters | |||
| Wed 14th | STM | SCQ | ELS | STM | T-STM | SEM-2 | |||
| Thu 15th | ELS | STM | SCQ | ELS | T-ELS | Posters | |||
| Fri 16th | SCQ | STM | SUP | SFT | T-SCQ | SEM-3 | |||
| Sat 17th | SUP | SFT | T-STM | ||||||
| Sun 18th | Free day | ||||||||
| Mon 19th | SFT | IND | BIO | SUP | T-SUP | SEM-4 | |||
| Tue 20th | BIO | SUP | IND | SFT | T-SFT | SEM-5 | |||
| Wed 21st | MES | CAT | BIO | MES | T-MES | SEM-6 | |||
| Thu 22nd | CAT | BIO | MES | CAT | T-CAT | SEM-7 | |||
| Fri 23rd | CAT | MES | T-BIO | ||||||
Key to lectures and tutorials
| Lectures | Tutorials | Subject |
|---|---|---|
| ELS | T-ELS | Electrons in Solids |
| SCQ | T-SCQ | Strongly Correlated Quantum Systems |
| STM | T-STM | Statistical Mechanics |
| BIO | T-BIO | Biological Physics |
| CAT | T-CAT | Physics of Ultracold Atoms |
| IND | Industrial Applications of Statistical Physics | |
| MES | T-MES | Mesoscopic Physics and Quantum Coherence |
| SFT | T-SFT | Soft Matter and Complex Fluids |
| SUP | T-SUP | Superfluids and superconductors |
Key to seminars
| Seminar | Title | Speaker |
|---|---|---|
| SEM-1 | Analysis of the mechanical properties of smectic elastomers | James Adams (University of Surrey) |
| SEM-2 | Studying quantum mechanical nuclei with path integral molecular dynamics | Brent Walker (University College London) |
| SEM-3 | A theoretical glimpse of complex structure in extremely dense matter | Chris Pickard (University College London) |
| SEM-4 | Statistical mechanics of evolution and the map from sequence to function | Bhavin Khatri (University of Edinburgh) |
| SEM-5 | Force generation in the lamellipod of crawling cells | Tom Duke (University College London) |
| SEM-6 | Physics research across the academic-industrial interface: examples from Soft Matter | Tom McLeish (Durham University) |
| SEM-7 | Mesoscopic noise in non-equilibrium non-Fermi liquids | Sam Carr (Universität Karlsruhe) |

